16L fumigation drone sprayer(JT16L-404QC)
Specification:
Detail Pictures:
Attention please, we are keeping improving our products, the actual drones are more beautiful, and there are some difference with following pictures. Please contact us for latest pictures.






























Videos:
Model | JT16L-404QC | ||
Pesticide Tank | 16L | ||
Net Weight | 18kg | ||
Take-off Weight | 40kg | ||
Flying Time | 10~15min | ||
Flying Radius | 0~1000m | ||
Flying Height | 0~30m | ||
Flying Speed | 0~12m/s | ||
Work Temperature | -10~70°C | ||
Work Humidity | 0~90% | ||
Spray Speed | 0~8m/s | ||
Spray Width/Nozzle No. | >4~6m / 8 Nozzles | ||
Spray Flow | 2~2.5L/min | ||
Spray Efficiency | 8~10Ha/Hr | ||
Flying Downward Airflow | 4~15m/s | ||
Wind Resistance | 10m/s | ||
Machine Size | Spread Size | W1.4m x L1.35m x H0.7m | |
Folded Size | W0.88m x L0.77m x H0.7m | ||
Power System | Motor | Brushless | |
Propeller | Carbon Fiber | ||
ESC | Rapid Throttle Response | ||
Flight Control | Joyance V8.3++ FC | ||
Remote Controller | Joyance Datalink H12 RC | ||
Battery / Quantity | 14S 20000mAh / 1pc | ||
Adapter + Charger | Dual-Channel Charger 3000W | ||
Packing Case | Aluminum Case | ||
Toolkit | Maintenance/Repair Tools |
Detail Pictures:
Attention please, we are keeping improving our products, the actual drones are more beautiful, and there are some difference with following pictures. Please contact us for latest pictures.






























Videos:
