32L drone agriculture sprayer(JT32L-606QC)
Specification:
Detail Pictures:
Attention please, we are keeping improving our products, the actual drones are more beautiful, and there are some difference with following pictures. Please contact us for latest pictures.






























Videos:
Model | JT32L-606QC | ||
Pesticide Tank | 16L*2 | ||
Net Weight | 28.5kg | ||
Take-off Weight | 74kg | ||
Max Take-off Capacity | 80kg | ||
Flying Time | 10~15min | ||
Flying Radius | 0~1000m | ||
Flying Height | 0~30m | ||
Flying Speed | 0~12m/s | ||
Work Temperature | -10~70°C | ||
Work Humidity | 0~90% | ||
Spray Speed | 0~8m/s | ||
Spray Width/Nozzle No. | >8~10m / 4 Centrifugal Nozzles | ||
Spray Flow | 3.5~4L/min | ||
Spray Efficiency | 12~15Ha/Hr | ||
Flying Downward Airflow | 4~15m/s | ||
Wind Resistance | 10m/s | ||
Machine Size | Spread Size | W2.4m x L1.18m x H0.63m | |
Folded Size | W1.3m x L0.7m x H0.63m | ||
Power System | Motor | Brushless | |
Propeller | Carbon Fiber | ||
ESC | Rapid Throttle Response | ||
Flight Control | Joyance V8.8 / V8.3++ FC | ||
Remote Controller | Joyance Datalink H12 RC | ||
Battery / Quantity | 16S 16000mAh / 2pcs | ||
Adapter + Charger | Dual-Channel Charger 2400W | ||
Packing Case | Aluminum Case | ||
Toolkit | Maintenance/Repair Tools |
Detail Pictures:
Attention please, we are keeping improving our products, the actual drones are more beautiful, and there are some difference with following pictures. Please contact us for latest pictures.






























Videos:
